| High quality power output | 2 x 60 W |
| CD Compatibility: CD / CD-R/RW / WMA / MP3 | o / o / o / o |
| Tuner: DAB / DAB+ / DMB-A / FM (RDS) | o / o / - / o / o |
| Streaming audio from PC | o |
| Internet radio | o |
| Internet services: vTuner / Napster | o / o / o |
| iPod / iPhone compatible USB input | o / o / o |
| DLNA certified | o (v1.5) |
| Compatible streaming file types: MP3 / WMA / AAC / WAV / FLAC / Real Audio | o / o / o / o / o / o |
| Bluetooth Audio A2DP (RX101) | optional |
| Auto Tuning | o |
| Presets | 99 |
| Tone Control: Bass / Treble / Balance | o / o / o |
| Clock | o |
| Sleep Timer | o |
| Programmable Timer: Once/Daily/Weekday | o / o / - |
| |
INPUTS/OUTPUTS |
| Analogue In/out | 3 / 1 |
| Digital Optical In/Out | - / - |
| AUX-input(Front) | 1 |
| M-Xport or RX101 | o |
| iPod / iPhone compatible USB input (front) | o |
| Subwoofer PreOut | o |
| Speaker Terminal: click fit / Screw | - / o |
| Headphone Out | o |
| I-Pod input (direct / docking station) | o / o |
| Speaker A / B | o |
| Bi-amping | o |
| Powered multi-room for one extra room | o |
| |
Specifications |
| Power Output (8 ohm RMS) | 60 W |
| Number of channels | 2 |
| Freq. Response (Analogue In) | 5 Hz - 22 kHz |
| Signal to Noise Ratio (audio) | 86 dB |
| Total Harmonic Distortion (audio) | 0.05% |
| Receiving Range (Band III / Band L) | o / - |
| Signal to Noise Ratio DAB (Mono/Stereo) | 90 dB |
| Total Harmonic Distortion DAB | 0.02% |
| Frequency response DAB | 20Hz - 20 kHz |
| Stereo Separation DAB | 75 dB |
| Frequency Range FM | 87.5 - 108 MHz |
| Signal to Noise Ratio (Mono/Stereo) FM | 65 / 60 dB |
| Total Harmonic Distortion (Mono/Stereo) FM | 0.8 / 1.0% |
| |
GENERAL |
| Available colors: Gold/Silver/Black/Silver-Gold | - / - / - / o |
| Metal Front Panel | o |
| Remote Control | RC009CR |
| Power Consumption in W | 50 |
| Standby Consumption in W | 0.4 |
| DAB antenna included | o |
| Maximum Dimensions (W x D x H) in mm | 280 x 302 x 111 |
| Weight in kg | 4.3 |