| TV Tuner | |
| Integrated Tuners*** | PAL-I, DVB-T/T2/S |
| Teletext Reception | 1500P Level 2.5, FASTEXT/LIST |
| | |
| Display | |
| Resolution enhancer | yes |
| Screen Size | 50" (127 cm) diagonal |
| Panel | G13 Progressive Full-HD NeoPDP (Plasma Display Panel) |
| Full HD 3D | yes (3D Eyewear x 2 included) |
| Filter | High Contrast Filter Pro |
| Viewing Angle | Viewing Angle Free |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| Resolution | Full-HD 1,920 x 1,080 (16:9) |
| Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA 60Hz, 1920 x 1080 |
| Applicable Scanning Format | |
| FULL-HD | 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
| HD | 750 (720)/50p, 750 (720)/60p |
| SD | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p |
| Contrast Ratio (in dark surroundings) | Infinite Black Pro (5,000,000:1 Native) |
| Moving Picture Resolution | 1080 lines |
| Intelligent Frame Creation | 600 Hz Sub Field Drive Intelligent Frame Creation Pro |
| 24p Smooth Film/Plaback Plus/Playback | 24p Smooth Film/Playback |
| Digital Cinema Colour | TBC |
| Shades of Gradation | 6,144 equivalent steps of gradation |
| Deep Colour (10/12-bit) | yes |
| x.v. Colour | yes |
| THX Mode | yes |
| 3D Colour Management | yes |
| Picture Mode | Dynamic/Normal/THX/Cinema/Game/Photo/Pro1/Pro2 (ISFccc) |
| Vreal | Vreal Pro 5 3D |
| Sound | |
| Speakers | 3 x 10 watt 2.1 ch, 3 Speakers |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio ProSurround |
| Dolby Digital Out/CoNEQ | Dolby Digital Plus/CoNEQ |
| Input/ Output | |
| CI (Common Interface)* | yes |
| VIERA Image Viewer | yes (AVCHD/SD-VIDEO/DivXHD/JPEG/MP3/AAC playback) |
| USB | 2 (side); Flash Memory/Keyboard/WiFi/USB HDD Recording/HUB |
| Composite Video Input | AV3: RCA phono type x 1 (side) |
| Audio Input (for Video) | AV3: RCA phono type connectors (L, R) (1 set, side) |
| Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Audio Input (for HDMI, PC, Component) | RCA phono type connectors (L, R) (1 set, rear) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link (rear) / AV2: AV In/Out, S-Video In, RGB In, Q-Link (rear) |
| LAN Port | yes |
| Analogue Audio Out | RCA phono type connectors (L, R) (1 set rear) |
| Digital Audio Output (Optical) | yes |
| Headphone Jack | 1 (side) |
| Service Port | yes |
| Features | |
| Wireless LAN Adaptor**** | yes |
| EPG | yes |
| VIERA CAST | yes |
| VIERA Tools | yes |
| DLNA | yes |
| VIERA Link | yes (HDAVI Control 5) |
| Multi Window | PIP/PAP/PAT |
| C.A.T.S. (Contrast Automatic Tracking System) | yes |
| Game Mode | yes |
| Q-Link | yes |
| Off Timer | yes |
| Child Lock | yes |
| General | |
| Power Save Mode | yes |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Rated Power Consumption | TBD |
| On mode Average Power Consumption** | TBD |
| Standby Power Consumption | TBD |
| Dimensions (W x H x D) (w/o stand) | 1,224 x 771 x 90 mm |
| Dimensions (W x H x D) (with stand) | 1,224 x 810 x 335 mm |
| Weight (w/o stand) | TBD |
| Weight (with stand) | TBD |
| Swivel Angle | ±10° |
| Wall Bracket | TY-WK4P1RW (optional) |