| TV Tuner | |
| Integrated Tuners* | PAL -B/G/H, -I, -D/K: SECAM -B/G, -D/K, L/L', DVB-T, DVB-T (MPEG4-AVC [H.264]), DVB-S/S2 (MPEG4-AVC [H.264]), DVB-C (MPEG4-AVC [H.264]) |
| Teletext Reception | 1500P |
| Display | |
| Panel | G15 Progressive Full-HD NeoPlasma |
| Contrast | 6,000,000:1 Native |
| Shades of Gradation | 24,576 equivalent steps of gradation |
| Fast Switching Phosphor | Y |
| Filter | Infinite Black Ultra |
| Panel Drive | 2,500 Hz Focused Field Drive |
| 24p Playback (2:2) / 24p Smooth | Y / Y |
| Smart VIERA Engine Pro | Y |
| Pure Image Creation | Y |
| Vivid Colour Creation | Y |
| Facial Retouch | Y |
| Web Smoother | Y |
| 1080p Pure Direct | Y |
| | |
| Sound | |
| Sound System | 3D Real Sound |
| Speakers | TX-P65VT50E: Front speaker (8 train speakers) x 2, Woofer (ø100 mm) x 1 TX-P55VT50E: Front speaker (8 train speakers) x 2, Woofer (ø80 mm) x 1 TX-P50VT50E: Front speaker (8 train speakers) x 2, Woofer (ø80 mm) x 1 |
| Sound Mode | Music / Speech / User |
| Virtual Surround | V-Audio ProSurround 2.1 |
| Dolby Digital / DTS | Dolby Digital Plus / DolbyPulse / DTS 2.0+Digital Out |
| | |
| Input / Output | |
| CI (Common Interface) | Y |
| HDMI Input | 4 (4 side) |
| Support Feature | Audio Return Channel (Input 2) |
| SD Card | Y (SDXC) |
| USB2.0 | 3 |
| Composite Video Input shared with Component | AV2: CVBS w/Cable adaptor (lower) |
| Audio Input (for HDMI, Composite, Component) | RCA phono type w/Cable adaptor x 1 (lower) |
| Bluetooth | Y (Keyboards / audio devices) |
| Component Video Input shared with Composite | RCA phono type w/Cable adaptor x 1 (lower) |
| LAN Port | 1 (lower) |
| Digital Audio Output (Optical) | 1 (lower) |
| Headphone Jack | 1 (side) |
| Service Port | Y |
| 21-Pin Input / Output | AV1: AV In/Out, RGB In, Q-Link w/Cable adaptor (lower) |
| | |
| GENERAL | |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Energy Efficiency Class | TBD |
| Visible Screen Size (diagonal) | TX-P65VT50E: 165 cm / 65 inches TX-P55VT50E: 140 cm / 55 inches TX-P50VT50E: 127 cm / 50 inches |
| Display Resolution | 1,920 (W) x 1,080 (H) |
| Dimensions (W x H x D) (w / o stand) | TX-P65VT50E: 1,499 x 891 x 50.5 mm TX-P55VT50E: 1,286 x 771 x 50 mm (General depth: 43.5 mm) TX-P50VT50E: 1,171 x 706 x 50 mm (General depth: 43.5 mm) |
| Dimensions (W x H x D) (with stand) | TX-P65VT50E: 1,499 x 939 x 400 mm TX-P55VT50E: 1,286 x 819 x 357 mm TX-P50VT50E: 1,171 x 754 x 335 mm |
| Swivel Angle | TX-P65VT50E: TBD TX-P55VT50E: TBD TX-P50VT50E: ±10° |
| Wall Bracket | TX-P65VT50E: TY-WK6P1RW TX-P55VT50E: TY-WK5P1RW TX-P50VT50E: TY-WK4P1RW |
| Glass & Metal Design | Y (One Sheet of Glass) |