| Display and User Interface | |
| Screen | 3.5 in. (diagonal) color LCD with LED backlighting. 640 x 480 pixels (full VGA resolution) |
| Touch screen | Capacitive touch screen technology with rugged, scratch-resistant glass face. Find and select music by touching, typing and flicking a finger. |
| Screen type | Transflective LCD screen, suitable for both indoor and outdoor use. Adjustable LED backlighting. |
| Function buttons | 3 buttons with adjustable backlight: Mute, Volume (-/+) and Zones. Backlighting automatically activated via light sensor. |
| Indicators | Wireless signal strength, clock, and battery charge indicators (on-screen); Orange LED indicator appears when Controller is starting-up or when the battery is too low to power-on the screen. |
| Light sensor | Senses the ambient light in a room and adjusts the button backlights. |
| Motion sensor | Detects when the Controller is picked-up and automatically wakes it from battery-saving sleep mode. |
| Multi-language support | Dutch, English, French, German, Italian, Japanese, Simplified Chinese, Spanish, and Swedish |
| Power / Connections | |
| Battery | High density rechargeable 1850mAh Li-ION Polymer battery; User-replaceable through battery door on back of Controller |
| DC charger | Input 100-240 VAC, 50-60 Hz; Output 5 VDC, 2A |
| Battery charging time | 2 hours to full charge |
| Battery life | 2-5 days (depending on usage pattern and sleep timer settings) |
| Wireless connectivity* | SonosNet, a secure AES encrypted, peer-to-peer wireless mesh network. |
| General | |
| Dimensions (HxWxD) | Controller: 2.9 x 4.5 x 0.7 in. (72.9 x 115.5 x 17 mm) Cradle: 3.2 x 3.0 x 2.4 in. (80.8 x 75.1 x 60.3 mm) |
| Weight | Controller: 6.7 oz. (190 g) Cradle: 6.0 oz. (170g) |
| Finish | Rugged glass screen; Anodized precision machined extrusion aluminum case with soft durable rubber backing |
| Package contents | Sonos Controller 200, Sonos Charging Cradle 200, Sonos Controller Battery 200, AC Adapter and PowerCord, and Product Documentation |